Our department in numbers
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 55 | 23 | ||
| Pedagogical staff: | 39 | 11 | ||
| Professors: | 3 | 0 | ||
| Associate professors: | 11 | 3 | ||
| Assistant professors: | 23 | 7 | ||
| Assistants: | 1 | 1 | ||
| Lecturers: | 1 | 0 | ||
| Specialists and technical staff: | 13 | 9 | ||
| Other staff: | 3 | 3 | ||
| Total number of external people: | 21 | 6 | ||
| Total number of teachers: | 67 | 21 | ||
| employees: | 47 | 15 | ||
| students: | 9 | 4 | ||
| external: | 15 | 4 | ||
| Total number of doctoral degree students: | 25 | 12 | ||
| thereout in combined form: | 7 | 4 | ||
as of 3 Dec 2025